I No Longer Have Severe Blepharitis Or Dry Eyes
Author: Judith P.
Date: 11-24-2018
Views: 2,272
Word Count: 169
Questions Received: 0
Testimonial ID: 11324-OR
Brand Neutral: No
Scientific Studies: 8
Note: Not all essential oil brands are the same, and you get what you pay for. If you expect to achieve results similar to those described in this testimonial, then ensure that you are using oils from pesticide-free plants. Also, the brand should use 100% pure, high-quality essential oils that do not contain any synthetic additives. Do your own research or ask a trusted friend to find a brand that is reputable. Buyer beware.
Two years ago I went to an eye specialist for severe blepharitis and dry eyes. The eye doctor told me to do moist, warm compresses on my eyes. Or I could use drops and hopefully that will solve the problem, but no guarantee.
I tried doing the moist compresses for a couple of days, but the wash cloth kept getting cold, so I decided to use a drop of Frankincense on the bone above and below my eyes. I did this as a new routine on a daily basis.
Later I saw my eye doctor the other day, after 2 years, and he asked if my eyes still felt dry and I said no. They checked out my eyes and he told me I am now have a very "mild" case of blepharitis. I told him that I was using Frankincense oil on the bone of my eye upper and lower. He said whatever you're doing is working and keep doing it!
So that is my plan.
Tell Your Friends
Take advantage of social media to introduce your friends to high-quality essential oils. They will not need to login to read any testimonial that you share. If they register for our free membership, then they will be able to conduct their own keyword searches. What an easy way to help others!
Available Options
Once you register for your own free membership, all of the following options will be available.
- View other testimonials by the author
- Conduct keyword searches
- Save as a favorite
- Tell a friend
- Print a testimonial handout
Supporting Scientific Studies | ||
---|---|---|
1. | Associated topics: inflammation — "Cineole has mucolytic, bronchodilating and anti-inflammatory properties and reduces the exacerbation rate in patients suffering from COPD, as well as ameliorates symptoms in patients suffering from asthma and rhinosinusitis.... The effects of Cineole in the treatment of acute bronchitis were clearly measurable and could be proven after a treatment period of merely 4 days. This study corroborates the fact that Cineole actively and significantly reduces cough frequency after four days." | Link |
2. | Associated topics: inflammation,swelling-/-swollen-/-puffy — "[W]e studied the anti-inflammatory and gastroprotective effects of C. citratus [Lemongrass] and E. citriodora [Lemon Eucalyptus] essential oils on formol-induced edema and acetic acid induced abdominal cramps in Wistar rats.... In vivo analysis and histological assay showed that the two essential oils displayed significant dose-dependent edema [swelling] inhibition effect over time. They displayed strong analgesic [pain-relieving] and antipyretic [fever-reducing] properties similar to that induced by 50 mg/kg of acetylsalicylate of lysine.... This work demonstrates the anti-inflammatory property of Cymbopogon citratus [Lemongrass] and Eucalyptus citriodora [Lemon Eucalyptus], suggesting their potential role as adjuvant therapeutic alternatives in dealing with inflammatory-related diseases." | Link |
3. | Associated topics: blepharitis — "Eyelid scrubs or massage with tea tree oil could be an effective treatment regimen in cases of blepharoconjunctivitis [and Demodex mite infestation]." | Link |
4. | Associated topics: inflammation — "To assess their anti-inflammatory activities, effects of essential oils on neutrophil activation were examined in vitro.... All essential oils tested at 0.1% concentration suppressed TNF-945;-induced neutrophil adherence, and, in particular, lemongrass, geranium, and spearmint oils clearly lowered the reaction even at 0.0125%. Similar inhibitory activities for the neutrophil adherence were obtained by their major constituent terpenoids: citral, geraniol, citronellol and carvone. Thus, some essential oils used as anti-inflammatory remedies suppress neutrophil activation by TNF-945; at a low concentration (0.0125-0.025%) in vitro." | Link |
5. | Associated topics: inflammation — "Ruxiang (Gummi olibanum), the dried gum resin of Boswellia carterii (BC) [frankincense], has been used in traditional Chinese medicine to alleviate pain and inflammation for thousands of years.... The data show that BC extract has significant anti-arthritic and anti-inflammation effects and suggest that these effects may be mediated via the suppression of pro-inflammatory cytokines." | Link |
6. | Associated topics: inflammation — "We have demonstrated that Boswellia frereana [frankincense] prevents collagen degradation, and inhibits the production of pro-inflammatory mediators and MMPs. Due to its efficacy we propose that B. frereana should be examined further as a potential therapeutic agent for treating inflammatory symptoms associated with arthritis." | Link |
7. | Associated topics: inflammation — "Anti-inflammatory, spasmolytic [muscle spasms], antimicrobial, antioxidant, carminative [flatulence] and immunomodulatory properties of caraway suggest that it might exert beneficial effects on inflammatory bowel disease (IBD).... CHE and CEO [caraway essential oil] at all doses tested were effective in reducing colon tissue lesions and colitis indices and the efficacy was nearly the same when different doses of plant fractions were administered p.o. or i.p..... These data suggest that caraway fractions are both effective and possess anti-colitic activity irrespective of the dose and route of administration." | Link |
8. | Associated topics: inflammation — "Phytogenic compounds with antioxidant and anti-inflammatory properties are currently discussed as promising complementary agents in prevention and treatment of inflammatory bowel disease (IBD). Our study aimed to evaluate possible protective and curative effects of broccoli extract (BE) and of the essential oils of turmeric (Cuo), thyme (To), and rosemary (Ro) in a rat model with a mild dextran sulphate sodium- (DSS-) induced colitis.... We conclude that the phytogenic additives tested have a promising anti-inflammatory potential in vivo and a particular role in the prevention of IBD." | Link |
Disclaimer
Oil-Testimonials.com is not responsible for the accuracy of content written by testimonial authors. The information on our website is provided for educational and entertainment purposes only. It is not intended to diagnose, treat, cure, mitigate, or prevent any diseases, illnesses, or imbalances and should not be used in place of medical advice from your health care professional. The statements made in these testimonials have not been clinically proven or evaluated by the FDA. Extra caution should be taken when using essential oils with young children and animals. We assume no responsibility for the use or misuse of this material. Your use of this website indicates your agreement to our Terms of Use, our Privacy Policy, and our Full Disclaimer.