I Have Had COPD For About 5 Years Now
Author: Michael K.
Date: 09-16-2010
Views: 9,402
Word Count: 66
Questions Received: 2
Testimonial ID: 4620-OR
Brand Neutral: No
Scientific Studies: 5
Note: Not all essential oil brands are the same, and you get what you pay for. If you expect to achieve results similar to those described in this testimonial, then ensure that you are using oils from pesticide-free plants. Also, the brand should use 100% pure, high-quality essential oils that do not contain any synthetic additives. Do your own research or ask a trusted friend to find a brand that is reputable. Buyer beware.
I started using essential oils about a year and a half ago.
I have experienced much improvement in my breathing.
I am able to do some of the things that could not do before.
There are nine different oils in this blend which support healthy lung function and the respiratory system.
I appreciate the oils like the RC oil blend and Peppermint which have helped me improve daily.
Tell Your Friends
Take advantage of social media to introduce your friends to high-quality essential oils. They will not need to login to read any testimonial that you share. If they register for our free membership, then they will be able to conduct their own keyword searches. What an easy way to help others!
Available Options
You can use the link below to ask the author a question. Once you register for your own free membership, all of the following options will be available.
- Ask the author a question
- Conduct keyword searches
- Save as a favorite
- Tell a friend
- Print a testimonial handout
Supporting Scientific Studies | ||
---|---|---|
1. | Associated topics: breathing-/-inhale,respiratory-system,lungs-/-pulmonary — "In confirming the presence of peripheral airways dysfunction in nonsmokers with uncomplicated common colds, our data imply that the changes can be modified favorably by short-term aromatics inhalation." | Link |
2. | Associated topics: breathing-/-inhale,respiratory-system,lungs-/-pulmonary,chronic-obstructive-pulmonary-disease-(COPD) — "Cineole has mucolytic, bronchodilating and anti-inflammatory properties and reduces the exacerbation rate in patients suffering from COPD, as well as ameliorates symptoms in patients suffering from asthma and rhinosinusitis.... The effects of Cineole in the treatment of acute bronchitis were clearly measurable and could be proven after a treatment period of merely 4 days. This study corroborates the fact that Cineole actively and significantly reduces cough frequency after four days." | Link |
3. | Associated topics: respiratory-system — "Foeniculum vulgare Mill, commonly called fennel, has been used in traditional medicine for a wide range of ailments related to digestive, endocrine, reproductive, and respiratory systems. Additionally, it is also used as a galactagogue agent for lactating mothers.... Foeniculum vulgare has emerged as a good source of traditional medicine and it provides a noteworthy basis in pharmaceutical biology for the development/formulation of new drugs and future clinical uses." | Link |
4. | Associated topics: respiratory-system — "The antibacterial activity of 14 essential oils and their major constituents in the gaseous state was evaluated against [respiratory tract pathogens] Haemophilus influenzae, Streptococcus pneumoniae, Streptococcus pyogenes, and Staphylococcus aureus. [The] oils [with cinnamon bark, lemongrass, and thyme being most potent] and their major constituents were shown to be effective against various bacteria tested.... These results indicate that the antibacterial action of essential oils was most effective when at high vapor concentration for a short time." | Link |
5. | Associated topics: breathing-/-inhale,respiratory-system,lungs-/-pulmonary — "Essential Oil Diffusion [lavender, marjoram, balsam fir, and peppermint] for the Treatment of Persistent Oxygen Dependence in a Three-Year-Old Child With Restrictive Lung Disease With Respiratory Syncytial Virus [RSV] Pneumonia: A 3-year-old female with central core disorder, a static myopathy affecting type one muscle fibers, with an 18-day history of oxygen requirement, acute desaturation episodes on high-flow oxygen, and persistent upper-lobe atelectasis... experienced a rapid reduction in oxygen requirement when treated with diffused plant essential oils after insufficient response to N-acetylcysteine (NAC) and dornase alfa." | Link |
Disclaimer
Oil-Testimonials.com is not responsible for the accuracy of content written by testimonial authors. The information on our website is provided for educational and entertainment purposes only. It is not intended to diagnose, treat, cure, mitigate, or prevent any diseases, illnesses, or imbalances and should not be used in place of medical advice from your health care professional. The statements made in these testimonials have not been clinically proven or evaluated by the FDA. Extra caution should be taken when using essential oils with young children and animals. We assume no responsibility for the use or misuse of this material. Your use of this website indicates your agreement to our Terms of Use, our Privacy Policy, and our Full Disclaimer.