My Baby Is No Longer On Steroids
Author: Louise M.
Date: 09-27-2010
Views: 11,705
Word Count: 254
Questions Received: 12
Testimonial ID: 4644-OR
Brand Neutral: Yes
Scientific Studies: 8
Note: Not all essential oil brands are the same, and you get what you pay for. If you expect to achieve results similar to those described in this testimonial, then ensure that you are using oils from pesticide-free plants. Also, the brand should use 100% pure, high-quality essential oils that do not contain any synthetic additives. Do your own research or ask a trusted friend to find a brand that is reputable. Buyer beware.
My daughter became ill, she was admitted to the ICU because she had pneumonia. It spread to both of her lungs and they became inflamed. The doctors had my 4 year old on three different steroids. I could see the difference in her behavior and it was terrible; lets keep in mind that steroids come with risks, side effects and disrupts the nervous system.
My baby girl was released on two different kinds of steroids. She had to have three treatments a day plus her albuterol every four hours. She was crying at everything and anything.
When we went for her follow up they wanted to put her on the third steroid. I knew I could not do it so I called the doctor my mother in law told me about and she rubbed my baby girls' chest with the oils.
I kept up the treatments, and her inflammation was gone five days later. I took her back for her follow up and her wheezing was gone. She was released to go back to school after three and a half weeks. No more steroids were needed.
After seeing doctors giving my baby medication after medication, nothing was clearing up the inflammation, mood swings and the anger she was having. She was also hitting the furniture, her brother and she even tried hitting me a few times.
No more hitting, crying and screaming and she is no longer all over the place.
Essential Oils are a blessing, thank you for another alternative to medication.
Tell Your Friends
Take advantage of social media to introduce your friends to high-quality essential oils. They will not need to login to read any testimonial that you share. If they register for our free membership, then they will be able to conduct their own keyword searches. What an easy way to help others!
Available Options
You can use the link below to ask the author a question. Once you register for your own free membership, all of the following options will be available.
- Ask the author a question
- Conduct keyword searches
- Save as a favorite
- Tell a friend
- Print a testimonial handout
Supporting Scientific Studies | ||
---|---|---|
1. | Associated topics: respiratory-system,lungs-/-pulmonary — "In confirming the presence of peripheral airways dysfunction in nonsmokers with uncomplicated common colds, our data imply that the changes can be modified favorably by short-term aromatics inhalation." | Link |
2. | Associated topics: mood-swings,emotions-/-feelings — "The present study indicated that lavender aromatherapy as a potential therapeutic modality could alleviate premenstrual emotional symptoms, which, at least in part, is attributable to the improvement of parasympathetic nervous system activity. This study further implies that HRV could evaluate the efficacy of aromatherapy using various fragrances to relieve premenstrual symptoms, and ultimately, support the mind and body health of women." | Link |
3. | Associated topics: respiratory-system,lungs-/-pulmonary,inflammation,pneumonia — "Cineole has mucolytic, bronchodilating and anti-inflammatory properties and reduces the exacerbation rate in patients suffering from COPD, as well as ameliorates symptoms in patients suffering from asthma and rhinosinusitis.... The effects of Cineole in the treatment of acute bronchitis were clearly measurable and could be proven after a treatment period of merely 4 days. This study corroborates the fact that Cineole actively and significantly reduces cough frequency after four days." | Link |
4. | Associated topics: respiratory-system — "Foeniculum vulgare Mill, commonly called fennel, has been used in traditional medicine for a wide range of ailments related to digestive, endocrine, reproductive, and respiratory systems. Additionally, it is also used as a galactagogue agent for lactating mothers.... Foeniculum vulgare has emerged as a good source of traditional medicine and it provides a noteworthy basis in pharmaceutical biology for the development/formulation of new drugs and future clinical uses." | Link |
5. | Associated topics: respiratory-system,pneumonia — "The antibacterial activity of 14 essential oils and their major constituents in the gaseous state was evaluated against [respiratory tract pathogens] Haemophilus influenzae, Streptococcus pneumoniae, Streptococcus pyogenes, and Staphylococcus aureus. [The] oils [with cinnamon bark, lemongrass, and thyme being most potent] and their major constituents were shown to be effective against various bacteria tested.... These results indicate that the antibacterial action of essential oils was most effective when at high vapor concentration for a short time." | Link |
6. | Associated topics: inflammation — "[W]e studied the anti-inflammatory and gastroprotective effects of C. citratus [Lemongrass] and E. citriodora [Lemon Eucalyptus] essential oils on formol-induced edema and acetic acid induced abdominal cramps in Wistar rats.... In vivo analysis and histological assay showed that the two essential oils displayed significant dose-dependent edema [swelling] inhibition effect over time. They displayed strong analgesic [pain-relieving] and antipyretic [fever-reducing] properties similar to that induced by 50 mg/kg of acetylsalicylate of lysine.... This work demonstrates the anti-inflammatory property of Cymbopogon citratus [Lemongrass] and Eucalyptus citriodora [Lemon Eucalyptus], suggesting their potential role as adjuvant therapeutic alternatives in dealing with inflammatory-related diseases." | Link |
7. | Associated topics: inflammation — "To assess their anti-inflammatory activities, effects of essential oils on neutrophil activation were examined in vitro.... All essential oils tested at 0.1% concentration suppressed TNF-945;-induced neutrophil adherence, and, in particular, lemongrass, geranium, and spearmint oils clearly lowered the reaction even at 0.0125%. Similar inhibitory activities for the neutrophil adherence were obtained by their major constituent terpenoids: citral, geraniol, citronellol and carvone. Thus, some essential oils used as anti-inflammatory remedies suppress neutrophil activation by TNF-945; at a low concentration (0.0125-0.025%) in vitro." | Link |
8. | Associated topics: mood-swings,emotions-/-feelings — "Beta-Caryophyllene [component of cannabis, clove, copaiba], a CB2 [cannabinoid] receptor agonist produces multiple behavioral changes relevant to anxiety and depression in mice.... these preclinical results suggest that CB2 receptors may provide alternative therapeutic targets for the treatment of anxiety and depression. The possibility that BCP may ameliorate the symptoms of these mood disorders offers exciting prospects for future studies." | Link |
Disclaimer
Oil-Testimonials.com is not responsible for the accuracy of content written by testimonial authors. The information on our website is provided for educational and entertainment purposes only. It is not intended to diagnose, treat, cure, mitigate, or prevent any diseases, illnesses, or imbalances and should not be used in place of medical advice from your health care professional. The statements made in these testimonials have not been clinically proven or evaluated by the FDA. Extra caution should be taken when using essential oils with young children and animals. We assume no responsibility for the use or misuse of this material. Your use of this website indicates your agreement to our Terms of Use, our Privacy Policy, and our Full Disclaimer.