I Bit The Inside Of My Bottom Lip Repeatedly
Author: Victoria L.
Skill: Reiki Practitioner
Date: 03-14-2012
Views: 12,673
Word Count: 114
Questions Received: 0
Testimonial ID: 6968-OR
Brand Neutral: Yes
Scientific Studies: 5
Note: Not all essential oil brands are the same, and you get what you pay for. If you expect to achieve results similar to those described in this testimonial, then ensure that you are using oils from pesticide-free plants. Also, the brand should use 100% pure, high-quality essential oils that do not contain any synthetic additives. Do your own research or ask a trusted friend to find a brand that is reputable. Buyer beware.
While eating dinner, I bit the inside of my bottom lip. It was painful and started to swell immediately. Of course with every subsequent mouthful of food, I could not avoid biting down on it several more times.
It brought tears to my eyes and a rapid disinclination to eat any more.
That evening before bed, I rubbed a drop of Helichrysum and then a drop of Frankincense on the sore spot. By morning it had greatly reduced the swelling and pain.
I did it again and by lunchtime, no swelling and no pain. I had a great lunch with out biting my lip again.
Once again, I have gratitude for these high quality essential oils.
Tell Your Friends
Take advantage of social media to introduce your friends to high-quality essential oils. They will not need to login to read any testimonial that you share. If they register for our free membership, then they will be able to conduct their own keyword searches. What an easy way to help others!
Available Options
You can use the link below to ask the author a question. Once you register for your own free membership, all of the following options will be available.
- Ask the author a question
- View other testimonials by the author
- Conduct keyword searches
- Save as a favorite
- Tell a friend
- Print a testimonial handout
Supporting Scientific Studies | ||
---|---|---|
1. | Associated topics: swelling-/-swollen-/-puffy — "[W]e studied the anti-inflammatory and gastroprotective effects of C. citratus [Lemongrass] and E. citriodora [Lemon Eucalyptus] essential oils on formol-induced edema and acetic acid induced abdominal cramps in Wistar rats.... In vivo analysis and histological assay showed that the two essential oils displayed significant dose-dependent edema [swelling] inhibition effect over time. They displayed strong analgesic [pain-relieving] and antipyretic [fever-reducing] properties similar to that induced by 50 mg/kg of acetylsalicylate of lysine.... This work demonstrates the anti-inflammatory property of Cymbopogon citratus [Lemongrass] and Eucalyptus citriodora [Lemon Eucalyptus], suggesting their potential role as adjuvant therapeutic alternatives in dealing with inflammatory-related diseases." | Link |
2. | Associated topics: tooth-/-teeth — Study 1: "[Oil pulling] would benefit the general population by giving more confidence in the ancient practices, thus preventing tooth decay and loss." Study 2: "Oil pulling therapy has been equally effective like chlorhexidine on halitosis and organisms, associated with halitosis." Study 3: "The oil pulling therapy showed a reduction in the plaque index, modified gingival scores, and total colony count of aerobic microorganisms in the plaque of adolescents with plaque-induced gingivitis." Study 4: "Oil pulling can be used as an effective preventive adjunct in maintaining and improving oral health." Study 5: "The myth that the effect of oil-pulling therapy on oral health was just a placebo effect has been broken, and there are clear indications of possible saponification and emulsification process, which enhances its mechanical cleaning action." | Link |
3. | Associated topics: tooth-/-teeth — "Both clove and benzocaine gels had significantly lower mean pain scores than placebos. No significant difference was observed between clove and benzocaine regarding pain scores. Clove gel might possess a potential to replace benzocaine as a topical [anesthetic] agent before needle insertion." | Link |
4. | Associated topics: canker-/-mouth-sores — "RAU [recurrent aphthous ulceration] patients treated with [topical] lavender oil showed a significant reduction in inflammation level, ulcer size, healing time (from 2-4 days [2 days (40%), 3 days (50%), 4 days (10%)]), and pain relief mostly from the first dose, compared to baseline and placebo." | Link |
5. | Associated topics: helichrysum-oil — "...its flowers and leaves are the most used parts in the treatment of health disorders such as allergies, colds, cough, skin, liver and gallbladder disorders, inflammation, infections and sleeplessness... In vitro studies characterized Helichrysum as an antimicrobial and anti-inflammatory agent. Its flavonoids and terpenes were effective against bacteria (e.g. Staphylococcus aureus), its acetophenones, phloroglucinols and terpenoids displayed antifungal action against Candida albicans and its flavonoids and phloroglucinols inhibited HSV and HIV, respectively.... Regarding Helichrysum italicum in vivo activity, the highlight goes to ...the anti-inflammatory properties exhibited by its flavonoids, acetophenones and phloroglucinols, as seen in animal models." | Link |
Disclaimer
Oil-Testimonials.com is not responsible for the accuracy of content written by testimonial authors. The information on our website is provided for educational and entertainment purposes only. It is not intended to diagnose, treat, cure, mitigate, or prevent any diseases, illnesses, or imbalances and should not be used in place of medical advice from your health care professional. The statements made in these testimonials have not been clinically proven or evaluated by the FDA. Extra caution should be taken when using essential oils with young children and animals. We assume no responsibility for the use or misuse of this material. Your use of this website indicates your agreement to our Terms of Use, our Privacy Policy, and our Full Disclaimer.